Model | Capacity | Air Connection | Dimension (mm) | Weight (kg) | |
m³/min | CFM | A | B | C | D | E |
RSG-**-0017G/V2 | 1 | 35 | Rc1/2" | 89 | 40 | 158 | / | 95 | 1.1 |
RSG-**-0030G/V2 | 1.8 | 64 | Rc1/2" | 89 | 40 | 192 | / | 130 | 1.5 |
RSG-**-0058G/V2 | 3.6 | 127 | Rc3/4" | 120 | 55 | 252 | / | 172 | 2.5 |
RSG-**-0080G/V2 | 4.8 | 169 | Rc1" | 120 | 55 | 352 | / | 272 | 3.2 |
RSG-**-0145G/V2 | 8.7 | 307 | Rc1-1/2" | 120 | 55 | 352 | / | 272 | 3.2 |
RSG-**-0220G/V2 | 13.2 | 466 | Rc2" | 162 | 64 | 468 | 180 | 320 | 6.6 |
RSG-**-0330G/V2 | 20 | 706 | Rc2" | 162 | 64 | 742 | 180 | 625 | 10.9 |
RSG-**-0430G/V2 | 25.8 | 911 | Rc3" | 200 | 78 | 500 | 180 | 650 | 12.9 |
RSG-**-0620G/V2 | 40 | 1412 | Rc3" | 200 | 78 | 757 | 180 | 650 | 17.5 |
RSG-**-0830F/V2 | 50 | 1766 | DN100 | 493 | 263 | 1119 | 220 | 650 | 115 |
RSG-**-1000F/V2 | 60 | 2119 | DN100 | 493 | 263 | 1119 | 220 | 650 | 115 |
RSG-**-1200F/V2 | 70 | 2472 | DN125 | 617 | 290 | 1179 | 220 | 650 | 145 |
RSG-**-1300F/V2 | 80 | 2825 | DN125 | 617 | 290 | 1179 | 220 | 650 | 150 |
RSG-**-1950F/V2 | 120 | 4237 | DN150 | 617 | 299 | 1206 | 220 | 650 | 195 |
RSG-**-2500F/V2 | 150 | 5297 | DN200 | 666 | 343 | 1354 | 220 | 650 | 240 |
RSG-**-3250F/V2 | 200 | 7062 | DN200 | 740 | 368 | 1459 | 220 | 650 | 380 |
RSG-**-4650F/V2 | 280 | 9887 | DN250 | 800 | 420 | 1583 | 220 | 650 | 450 |
RSG-**-5200F/V2 | 312 | 11017 | DN250 | 800 | 420 | 1583 | 220 | 650 | 455 |
RSG-**-7800F/V2 | 468 | 16525 | DN300 | 906 | 476 | 1646 | 220 | 650 | 850 |
Max. working pressure: 1.6Mpag for 0017G to 0620G, 1.57Mpag for 0830F to 7800F
** - filter grade AO,AA,AX,AR,AAR and ACS
Filter Specification
Oil mist removal filter: grade AO,AA and AX
Particle removal filter: grade AR and AAR
Oil vapour removal filter: grade ACS
Grade | Micron Rating (μm) | Residual Oil Mist (mg/m³) | Dry Δp Kpa | Wet Δp Kpa | Element Change Interval | Precede with Filtration Grade |
AO | 1 | 0.6 | 7 | 14 | 12 months | WS |
AA | 0.01 | 0.01 | 10 | 20 | 12 months | AO |
AR | 1 | / | 7 | / | 12 months | / |
AAR | 0.01 | / | 10 | / | 12 months | AR |
AX | 0.01 | 0.001 | 20 | 40 | 12 months | AA |
ACS | / | 0.003 | 7 | / | 1000 hours | AA |
Correction Factors
Actual Capacity (m³/min) = Nominal Capacity × KA
Working Pressure (KA) | Mpag | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 |
psig | 15 | 29 | 44 | 58 | 73 | 87 | 102 | 116 |
CFP | 0.38 | 0.53 | 0.65 | 0.76 | 0.85 | 0.93 | 1.00 | 1.07 |
Mpag | 0.9 | 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 |
psig | 131 | 145 | 160 | 174 | 189 | 203 | 218 | 232 |
CFP | 1.13 | 1.20 | 1.25 | 1.31 | 1.36 | 1.41 | 1.46 | 1.51 |