OIL IMMERSED TRANSFORMERS 1000 kva-138/0.42KV -CU WINDING PAD MOUNTING - ALFANAR
The three-phase oil-immersed distribution transformers feature different voltages and power ratings up to 6,000 KVA (10 MVA available on request). These highly efficient and reliable transformers provide the required electrical power supply without breakage or interruption.
Standard Technical Specifications:
| Standard | | IEC60076 & SEC |
| Rated frequency | | 60 HZ |
| Connection and vector group | | Dyn11* |
| Ambient temperatureerature | | 55 °C |
| Max temperature rise | Top oil | 45 °C |
| | Average winding | 50 °C |
| Type of cooling | | ONAN |
| HV tapping | Off-circuit tap changer 5 positions | ± 2×2.5 * % |
Note : Custom specifications and requirements can be designed and manufactured upon request.
| Rated Power | HV | LV | NO Load Loss | Load Loss | Z% | Width | Depth | Height |
|---|
| KVA | V | V | W | W | % | mm | mm | mm |
| 300 | 13.8 | 0.4 | 520 | 3200 | 4 | 1700 | 1400 | 1600 |
| 500 | 13.8 | 0.4 | 720 | 4700 | 5 | 1700 | 1400 | 1600 |
| 1000 | 13.8 | 0.4 | 1100 | 9000 | 6 | 1900 | 1600 | 1900 |
| 1500 | 13.8 | 0.4 | 1700 | 14000 | 6 | 1920 | 1700 | 2000 |
| 300 | 33 | 0.4 | 520 | 3200 | 4 | 1700 | 1400 | 1600 |
| 500 | 33 | 0.4 | 750 | 4700 | 5 | 1700 | 1400 | 1600 |
| 1000 | 33 | 0.4 | 1100 | 9000 | 6 | 1900 | 1600 | 1900 |
| 1500 | 33 | 0.4 | 1700 | 14000 | 6 | 1920 | 1700 | 2000 |
Note : Custom specifications and requirements can be designed and manufactured upon request.